데모

라이브러리 import 및 설정

%reload_ext autoreload
%autoreload 2
%matplotlib inline
from hyperopt import STATUS_OK, Trials, hp, space_eval, tpe, fmin
import lightgbm as lgb
from matplotlib import pyplot as plt
from matplotlib import rcParams
import numpy as np
from pathlib import Path
import pandas as pd
from sklearn.metrics import accuracy_score
from sklearn.model_selection import StratifiedKFold, train_test_split
import seaborn as sns
import warnings
rcParams['figure.figsize'] = (16, 8)
plt.style.use('fivethirtyeight')
pd.set_option('max_columns', 100)
pd.set_option("display.precision", 4)
warnings.simplefilter('ignore')

학습데이터 로드

03-pandas-eda.ipynb에서 생성한 feature.csv 피처파일 사용

data_dir = Path('../data/dacon-dku')
feature_dir = Path('../build/feature')
val_dir = Path('../build/val')
tst_dir = Path('../build/tst')
sub_dir = Path('../build/sub')

trn_file = data_dir / 'train.csv'
tst_file = data_dir / 'test.csv'
sample_file = data_dir / 'sample_submission.csv'

target_col = 'class'
n_fold = 5
n_class = 3
seed = 42
algo_name = 'lgb_hyperopt'
feature_name = 'feature'
model_name = f'{algo_name}_{feature_name}'

feature_file = feature_dir / f'{feature_name}.csv'
p_val_file = val_dir / f'{model_name}.val.csv'
p_tst_file = tst_dir / f'{model_name}.tst.csv'
sub_file = sub_dir / f'{model_name}.csv'
df = pd.read_csv(feature_file, index_col=0)
print(df.shape)
df.head()
(400000, 20)
z redshift dered_u dered_g dered_r dered_i dered_z nObserve airmass_u class d_dered_u d_dered_g d_dered_r d_dered_i d_dered_z d_dered_ig d_dered_zg d_dered_rz d_dered_iz d_obs_det
id
0 16.9396 -8.1086e-05 23.1243 20.2578 18.9551 17.6321 16.9089 2.9444 1.1898 0.0 -0.1397 -0.0790 -0.0544 -0.0403 -0.0307 -2.6257 -3.3488 2.0462 0.7232 -15.0556
1 13.1689 4.5061e-03 14.9664 14.0045 13.4114 13.2363 13.1347 0.6931 1.2533 1.0 -0.0857 -0.0574 -0.0410 -0.0322 -0.0343 -0.7683 -0.8698 0.2767 0.1016 -0.3069
2 15.3500 4.7198e-04 16.6076 15.6866 15.4400 15.3217 15.2961 1.0986 1.0225 0.0 -0.1787 -0.1388 -0.0963 -0.0718 -0.0540 -0.3649 -0.3905 0.1440 0.0257 -0.9014
3 19.6346 5.8143e-06 25.3536 20.9947 20.0873 19.7947 19.5552 1.6094 1.2054 0.0 -0.3070 -0.1941 -0.1339 -0.1003 -0.0795 -1.2000 -1.4395 0.5321 0.2395 -1.3906
4 17.9826 -3.3247e-05 23.7714 20.4338 18.8630 18.1903 17.8759 2.6391 1.1939 0.0 -0.6820 -0.2653 -0.1794 -0.1339 -0.1067 -2.2436 -2.5579 0.9871 0.3144 -9.3609
y = df[target_col].values[:320000]
df.drop(target_col, axis=1, inplace=True)
trn = df.iloc[:320000].values
tst = df.iloc[320000:].values
feature_name = df.columns.tolist()
print(y.shape, trn.shape, tst.shape)
(320000,) (320000, 19) (80000, 19)

Hyperparameter Tuning

X_trn, X_val, y_trn, y_val = train_test_split(trn, y, test_size=.2, random_state=seed)
params = {
    "objective": "multiclass",
    "n_estimators": 1000,
    "subsample_freq": 1,
    "random_state": seed,
    "n_jobs": -1,
}

space = {
    "learning_rate": hp.loguniform("learning_rate", np.log(0.01), np.log(0.3)),
    "num_leaves": hp.choice("num_leaves", [15, 31, 63, 127]),
    "colsample_bytree": hp.quniform("colsample_bytree", .5, .9, 0.1),
    "subsample": hp.quniform("subsample", .5, .9, 0.1),
    "min_child_samples": hp.choice('min_child_samples', [10, 25, 100])
}

hphyperopt에서 불러온 모듈이며 hp의 각 함수가 뜻하는 바는 아래와 같습니다.

  • hp.loguniform("learning_rate", np.log(0.01), np.log(0.3)): learning_rate를 log(0.01)과 log(0.3) 사이의 임의의 값으로 선택

  • hp.choice("num_leaves", [15, 31, 63, 127]): num_leaves를 15, 31, 63, 127 중 하나의 값으로 선택

  • hp.quniform("colsample_bytree", .5, .9, 0.1): 0.5와 0.9사이의 0.1의 간격을 갖는 값중 하나로 colsample_bytree를 선택

def objective(hyperparams):
    model = lgb.LGBMClassifier(**params, **hyperparams)
    model.fit(X=X_trn, y=y_trn,
              eval_set=[(X_val, y_val)],
              eval_metric="multi_logloss",
              early_stopping_rounds=10,
              verbose=False)
    score = model.best_score_["valid_0"]["multi_logloss"]

    return {'loss': score, 'status': STATUS_OK, 'model': model}

trials = Trials()
best = fmin(fn=objective, space=space, trials=trials,
            algo=tpe.suggest, max_evals=10, verbose=1)

hyperparams = space_eval(space, best)
n_best = trials.best_trial['result']['model'].best_iteration_
params.update(hyperparams)
print(params)
100%|██████████| 10/10 [02:45<00:00, 16.55s/trial, best loss: 0.161683208975629] 
{'objective': 'multiclass', 'n_estimators': 1000, 'subsample_freq': 1, 'random_state': 42, 'n_jobs': -1, 'colsample_bytree': 0.7000000000000001, 'learning_rate': 0.03108434204266342, 'min_child_samples': 10, 'num_leaves': 127, 'subsample': 0.6000000000000001}

Stratified K-Fold Cross Validation

cv = StratifiedKFold(n_splits=n_fold, shuffle=True, random_state=seed)

LightGBM 모델 학습

p_val = np.zeros((trn.shape[0], n_class))
p_tst = np.zeros((tst.shape[0], n_class))
for i, (i_trn, i_val) in enumerate(cv.split(trn, y), 1):
    print(f'training model for CV #{i}')
    clf = lgb.LGBMClassifier(**params)
    clf.fit(trn[i_trn], y[i_trn],
            eval_set=[(trn[i_val], y[i_val])],
            eval_metric='multiclass',
            early_stopping_rounds=10)
    
    p_val[i_val, :] = clf.predict_proba(trn[i_val])
    p_tst += clf.predict_proba(tst) / n_fold
training model for CV #1
[1]	valid_0's multi_logloss: 0.954233
Training until validation scores don't improve for 10 rounds
[2]	valid_0's multi_logloss: 0.924743
[3]	valid_0's multi_logloss: 0.894827
[4]	valid_0's multi_logloss: 0.866741
[5]	valid_0's multi_logloss: 0.839951
[6]	valid_0's multi_logloss: 0.816908
[7]	valid_0's multi_logloss: 0.793714
[8]	valid_0's multi_logloss: 0.772796
[9]	valid_0's multi_logloss: 0.753847
[10]	valid_0's multi_logloss: 0.73288
[11]	valid_0's multi_logloss: 0.71286
[12]	valid_0's multi_logloss: 0.693807
[13]	valid_0's multi_logloss: 0.675524
[14]	valid_0's multi_logloss: 0.65779
[15]	valid_0's multi_logloss: 0.641412
[16]	valid_0's multi_logloss: 0.626447
[17]	valid_0's multi_logloss: 0.611459
[18]	valid_0's multi_logloss: 0.596917
[19]	valid_0's multi_logloss: 0.583272
[20]	valid_0's multi_logloss: 0.570976
[21]	valid_0's multi_logloss: 0.557878
[22]	valid_0's multi_logloss: 0.545354
[23]	valid_0's multi_logloss: 0.533336
[24]	valid_0's multi_logloss: 0.52288
[25]	valid_0's multi_logloss: 0.511876
[26]	valid_0's multi_logloss: 0.502915
[27]	valid_0's multi_logloss: 0.492674
[28]	valid_0's multi_logloss: 0.482539
[29]	valid_0's multi_logloss: 0.47385
[30]	valid_0's multi_logloss: 0.464822
[31]	valid_0's multi_logloss: 0.457011
[32]	valid_0's multi_logloss: 0.448649
[33]	valid_0's multi_logloss: 0.439989
[34]	valid_0's multi_logloss: 0.431633
[35]	valid_0's multi_logloss: 0.423759
[36]	valid_0's multi_logloss: 0.416499
[37]	valid_0's multi_logloss: 0.409675
[38]	valid_0's multi_logloss: 0.402948
[39]	valid_0's multi_logloss: 0.396482
[40]	valid_0's multi_logloss: 0.390272
[41]	valid_0's multi_logloss: 0.384193
[42]	valid_0's multi_logloss: 0.378325
[43]	valid_0's multi_logloss: 0.372325
[44]	valid_0's multi_logloss: 0.367487
[45]	valid_0's multi_logloss: 0.362428
[46]	valid_0's multi_logloss: 0.357493
[47]	valid_0's multi_logloss: 0.352895
[48]	valid_0's multi_logloss: 0.348047
[49]	valid_0's multi_logloss: 0.34296
[50]	valid_0's multi_logloss: 0.338691
[51]	valid_0's multi_logloss: 0.334022
[52]	valid_0's multi_logloss: 0.329819
[53]	valid_0's multi_logloss: 0.325557
[54]	valid_0's multi_logloss: 0.321717
[55]	valid_0's multi_logloss: 0.317862
[56]	valid_0's multi_logloss: 0.314433
[57]	valid_0's multi_logloss: 0.311109
[58]	valid_0's multi_logloss: 0.307696
[59]	valid_0's multi_logloss: 0.303858
[60]	valid_0's multi_logloss: 0.300642
[61]	valid_0's multi_logloss: 0.296929
[62]	valid_0's multi_logloss: 0.293582
[63]	valid_0's multi_logloss: 0.290824
[64]	valid_0's multi_logloss: 0.287785
[65]	valid_0's multi_logloss: 0.284729
[66]	valid_0's multi_logloss: 0.281985
[67]	valid_0's multi_logloss: 0.278864
[68]	valid_0's multi_logloss: 0.275776
[69]	valid_0's multi_logloss: 0.273325
[70]	valid_0's multi_logloss: 0.270471
[71]	valid_0's multi_logloss: 0.268078
[72]	valid_0's multi_logloss: 0.26569
[73]	valid_0's multi_logloss: 0.263856
[74]	valid_0's multi_logloss: 0.261546
[75]	valid_0's multi_logloss: 0.259072
[76]	valid_0's multi_logloss: 0.257032
[77]	valid_0's multi_logloss: 0.254743
[78]	valid_0's multi_logloss: 0.252826
[79]	valid_0's multi_logloss: 0.250495
[80]	valid_0's multi_logloss: 0.248533
[81]	valid_0's multi_logloss: 0.246417
[82]	valid_0's multi_logloss: 0.244279
[83]	valid_0's multi_logloss: 0.242394
[84]	valid_0's multi_logloss: 0.240407
[85]	valid_0's multi_logloss: 0.238411
[86]	valid_0's multi_logloss: 0.23651
[87]	valid_0's multi_logloss: 0.234916
[88]	valid_0's multi_logloss: 0.233498
[89]	valid_0's multi_logloss: 0.23182
[90]	valid_0's multi_logloss: 0.230206
[91]	valid_0's multi_logloss: 0.228598
[92]	valid_0's multi_logloss: 0.227232
[93]	valid_0's multi_logloss: 0.225791
[94]	valid_0's multi_logloss: 0.224252
[95]	valid_0's multi_logloss: 0.222898
[96]	valid_0's multi_logloss: 0.221475
[97]	valid_0's multi_logloss: 0.220176
[98]	valid_0's multi_logloss: 0.218769
[99]	valid_0's multi_logloss: 0.21753
[100]	valid_0's multi_logloss: 0.216235
[101]	valid_0's multi_logloss: 0.215123
[102]	valid_0's multi_logloss: 0.213974
[103]	valid_0's multi_logloss: 0.212703
[104]	valid_0's multi_logloss: 0.211631
[105]	valid_0's multi_logloss: 0.210507
[106]	valid_0's multi_logloss: 0.20951
[107]	valid_0's multi_logloss: 0.208715
[108]	valid_0's multi_logloss: 0.207597
[109]	valid_0's multi_logloss: 0.20663
[110]	valid_0's multi_logloss: 0.205825
[111]	valid_0's multi_logloss: 0.20503
[112]	valid_0's multi_logloss: 0.204289
[113]	valid_0's multi_logloss: 0.203358
[114]	valid_0's multi_logloss: 0.202571
[115]	valid_0's multi_logloss: 0.201693
[116]	valid_0's multi_logloss: 0.200802
[117]	valid_0's multi_logloss: 0.199867
[118]	valid_0's multi_logloss: 0.199189
[119]	valid_0's multi_logloss: 0.19861
[120]	valid_0's multi_logloss: 0.19777
[121]	valid_0's multi_logloss: 0.197159
[122]	valid_0's multi_logloss: 0.196536
[123]	valid_0's multi_logloss: 0.195766
[124]	valid_0's multi_logloss: 0.195083
[125]	valid_0's multi_logloss: 0.194401
[126]	valid_0's multi_logloss: 0.193912
[127]	valid_0's multi_logloss: 0.193347
[128]	valid_0's multi_logloss: 0.192743
[129]	valid_0's multi_logloss: 0.192159
[130]	valid_0's multi_logloss: 0.191483
[131]	valid_0's multi_logloss: 0.190845
[132]	valid_0's multi_logloss: 0.190304
[133]	valid_0's multi_logloss: 0.189765
[134]	valid_0's multi_logloss: 0.189191
[135]	valid_0's multi_logloss: 0.188617
[136]	valid_0's multi_logloss: 0.188002
[137]	valid_0's multi_logloss: 0.187529
[138]	valid_0's multi_logloss: 0.186914
[139]	valid_0's multi_logloss: 0.186504
[140]	valid_0's multi_logloss: 0.186058
[141]	valid_0's multi_logloss: 0.185582
[142]	valid_0's multi_logloss: 0.185127
[143]	valid_0's multi_logloss: 0.184807
[144]	valid_0's multi_logloss: 0.184323
[145]	valid_0's multi_logloss: 0.18394
[146]	valid_0's multi_logloss: 0.183597
[147]	valid_0's multi_logloss: 0.183122
[148]	valid_0's multi_logloss: 0.182736
[149]	valid_0's multi_logloss: 0.182353
[150]	valid_0's multi_logloss: 0.181964
[151]	valid_0's multi_logloss: 0.181597
[152]	valid_0's multi_logloss: 0.181289
[153]	valid_0's multi_logloss: 0.180907
[154]	valid_0's multi_logloss: 0.180591
[155]	valid_0's multi_logloss: 0.180188
[156]	valid_0's multi_logloss: 0.179846
[157]	valid_0's multi_logloss: 0.179646
[158]	valid_0's multi_logloss: 0.179329
[159]	valid_0's multi_logloss: 0.178922
[160]	valid_0's multi_logloss: 0.178573
[161]	valid_0's multi_logloss: 0.178333
[162]	valid_0's multi_logloss: 0.178021
[163]	valid_0's multi_logloss: 0.177671
[164]	valid_0's multi_logloss: 0.177333
[165]	valid_0's multi_logloss: 0.177045
[166]	valid_0's multi_logloss: 0.176691
[167]	valid_0's multi_logloss: 0.176368
[168]	valid_0's multi_logloss: 0.17606
[169]	valid_0's multi_logloss: 0.175742
[170]	valid_0's multi_logloss: 0.175481
[171]	valid_0's multi_logloss: 0.175228
[172]	valid_0's multi_logloss: 0.174929
[173]	valid_0's multi_logloss: 0.174696
[174]	valid_0's multi_logloss: 0.174385
[175]	valid_0's multi_logloss: 0.174186
[176]	valid_0's multi_logloss: 0.173872
[177]	valid_0's multi_logloss: 0.173648
[178]	valid_0's multi_logloss: 0.173435
[179]	valid_0's multi_logloss: 0.173255
[180]	valid_0's multi_logloss: 0.173014
[181]	valid_0's multi_logloss: 0.172819
[182]	valid_0's multi_logloss: 0.172594
[183]	valid_0's multi_logloss: 0.172373
[184]	valid_0's multi_logloss: 0.172181
[185]	valid_0's multi_logloss: 0.171998
[186]	valid_0's multi_logloss: 0.171778
[187]	valid_0's multi_logloss: 0.171631
[188]	valid_0's multi_logloss: 0.171407
[189]	valid_0's multi_logloss: 0.171195
[190]	valid_0's multi_logloss: 0.17098
[191]	valid_0's multi_logloss: 0.170773
[192]	valid_0's multi_logloss: 0.170627
[193]	valid_0's multi_logloss: 0.170502
[194]	valid_0's multi_logloss: 0.170331
[195]	valid_0's multi_logloss: 0.170119
[196]	valid_0's multi_logloss: 0.169961
[197]	valid_0's multi_logloss: 0.169793
[198]	valid_0's multi_logloss: 0.169618
[199]	valid_0's multi_logloss: 0.169445
[200]	valid_0's multi_logloss: 0.169273
[201]	valid_0's multi_logloss: 0.169092
[202]	valid_0's multi_logloss: 0.16895
[203]	valid_0's multi_logloss: 0.168848
[204]	valid_0's multi_logloss: 0.168735
[205]	valid_0's multi_logloss: 0.168647
[206]	valid_0's multi_logloss: 0.168482
[207]	valid_0's multi_logloss: 0.168363
[208]	valid_0's multi_logloss: 0.16824
[209]	valid_0's multi_logloss: 0.16811
[210]	valid_0's multi_logloss: 0.167952
[211]	valid_0's multi_logloss: 0.167869
[212]	valid_0's multi_logloss: 0.167742
[213]	valid_0's multi_logloss: 0.167655
[214]	valid_0's multi_logloss: 0.167534
[215]	valid_0's multi_logloss: 0.167433
[216]	valid_0's multi_logloss: 0.16729
[217]	valid_0's multi_logloss: 0.167203
[218]	valid_0's multi_logloss: 0.167126
[219]	valid_0's multi_logloss: 0.167008
[220]	valid_0's multi_logloss: 0.166889
[221]	valid_0's multi_logloss: 0.166763
[222]	valid_0's multi_logloss: 0.166685
[223]	valid_0's multi_logloss: 0.166572
[224]	valid_0's multi_logloss: 0.166463
[225]	valid_0's multi_logloss: 0.166375
[226]	valid_0's multi_logloss: 0.166283
[227]	valid_0's multi_logloss: 0.166225
[228]	valid_0's multi_logloss: 0.166126
[229]	valid_0's multi_logloss: 0.16602
[230]	valid_0's multi_logloss: 0.165921
[231]	valid_0's multi_logloss: 0.165828
[232]	valid_0's multi_logloss: 0.165753
[233]	valid_0's multi_logloss: 0.165677
[234]	valid_0's multi_logloss: 0.165592
[235]	valid_0's multi_logloss: 0.1655
[236]	valid_0's multi_logloss: 0.165412
[237]	valid_0's multi_logloss: 0.165325
[238]	valid_0's multi_logloss: 0.165271
[239]	valid_0's multi_logloss: 0.165188
[240]	valid_0's multi_logloss: 0.165086
[241]	valid_0's multi_logloss: 0.164986
[242]	valid_0's multi_logloss: 0.164908
[243]	valid_0's multi_logloss: 0.164815
[244]	valid_0's multi_logloss: 0.164727
[245]	valid_0's multi_logloss: 0.164684
[246]	valid_0's multi_logloss: 0.164634
[247]	valid_0's multi_logloss: 0.164567
[248]	valid_0's multi_logloss: 0.164515
[249]	valid_0's multi_logloss: 0.16442
[250]	valid_0's multi_logloss: 0.164347
[251]	valid_0's multi_logloss: 0.164289
[252]	valid_0's multi_logloss: 0.164229
[253]	valid_0's multi_logloss: 0.164173
[254]	valid_0's multi_logloss: 0.164132
[255]	valid_0's multi_logloss: 0.164074
[256]	valid_0's multi_logloss: 0.164013
[257]	valid_0's multi_logloss: 0.163914
[258]	valid_0's multi_logloss: 0.163858
[259]	valid_0's multi_logloss: 0.163809
[260]	valid_0's multi_logloss: 0.163752
[261]	valid_0's multi_logloss: 0.16369
[262]	valid_0's multi_logloss: 0.163638
[263]	valid_0's multi_logloss: 0.163574
[264]	valid_0's multi_logloss: 0.163497
[265]	valid_0's multi_logloss: 0.163446
[266]	valid_0's multi_logloss: 0.163405
[267]	valid_0's multi_logloss: 0.163359
[268]	valid_0's multi_logloss: 0.163318
[269]	valid_0's multi_logloss: 0.163272
[270]	valid_0's multi_logloss: 0.163197
[271]	valid_0's multi_logloss: 0.163153
[272]	valid_0's multi_logloss: 0.16311
[273]	valid_0's multi_logloss: 0.163081
[274]	valid_0's multi_logloss: 0.163028
[275]	valid_0's multi_logloss: 0.162973
[276]	valid_0's multi_logloss: 0.162931
[277]	valid_0's multi_logloss: 0.16288
[278]	valid_0's multi_logloss: 0.162811
[279]	valid_0's multi_logloss: 0.162758
[280]	valid_0's multi_logloss: 0.162727
[281]	valid_0's multi_logloss: 0.162673
[282]	valid_0's multi_logloss: 0.162636
[283]	valid_0's multi_logloss: 0.162595
[284]	valid_0's multi_logloss: 0.162546
[285]	valid_0's multi_logloss: 0.162516
[286]	valid_0's multi_logloss: 0.162483
[287]	valid_0's multi_logloss: 0.162452
[288]	valid_0's multi_logloss: 0.162416
[289]	valid_0's multi_logloss: 0.162359
[290]	valid_0's multi_logloss: 0.162308
[291]	valid_0's multi_logloss: 0.162253
[292]	valid_0's multi_logloss: 0.162216
[293]	valid_0's multi_logloss: 0.162179
[294]	valid_0's multi_logloss: 0.162157
[295]	valid_0's multi_logloss: 0.162116
[296]	valid_0's multi_logloss: 0.16209
[297]	valid_0's multi_logloss: 0.162052
[298]	valid_0's multi_logloss: 0.162009
[299]	valid_0's multi_logloss: 0.161967
[300]	valid_0's multi_logloss: 0.161939
[301]	valid_0's multi_logloss: 0.161896
[302]	valid_0's multi_logloss: 0.161875
[303]	valid_0's multi_logloss: 0.161842
[304]	valid_0's multi_logloss: 0.161801
[305]	valid_0's multi_logloss: 0.161757
[306]	valid_0's multi_logloss: 0.161744
[307]	valid_0's multi_logloss: 0.161722
[308]	valid_0's multi_logloss: 0.161715
[309]	valid_0's multi_logloss: 0.161693
[310]	valid_0's multi_logloss: 0.16169
[311]	valid_0's multi_logloss: 0.161663
[312]	valid_0's multi_logloss: 0.161637
[313]	valid_0's multi_logloss: 0.161618
[314]	valid_0's multi_logloss: 0.161573
[315]	valid_0's multi_logloss: 0.161544
[316]	valid_0's multi_logloss: 0.161516
[317]	valid_0's multi_logloss: 0.161476
[318]	valid_0's multi_logloss: 0.161449
[319]	valid_0's multi_logloss: 0.161434
[320]	valid_0's multi_logloss: 0.161421
[321]	valid_0's multi_logloss: 0.161385
[322]	valid_0's multi_logloss: 0.161363
[323]	valid_0's multi_logloss: 0.161328
[324]	valid_0's multi_logloss: 0.161301
[325]	valid_0's multi_logloss: 0.161278
[326]	valid_0's multi_logloss: 0.161266
[327]	valid_0's multi_logloss: 0.161246
[328]	valid_0's multi_logloss: 0.161212
[329]	valid_0's multi_logloss: 0.161192
[330]	valid_0's multi_logloss: 0.161195
[331]	valid_0's multi_logloss: 0.161174
[332]	valid_0's multi_logloss: 0.161138
[333]	valid_0's multi_logloss: 0.161127
[334]	valid_0's multi_logloss: 0.161105
[335]	valid_0's multi_logloss: 0.161092
[336]	valid_0's multi_logloss: 0.161065
[337]	valid_0's multi_logloss: 0.161052
[338]	valid_0's multi_logloss: 0.16104
[339]	valid_0's multi_logloss: 0.16102
[340]	valid_0's multi_logloss: 0.161009
[341]	valid_0's multi_logloss: 0.161001
[342]	valid_0's multi_logloss: 0.160988
[343]	valid_0's multi_logloss: 0.160965
[344]	valid_0's multi_logloss: 0.160945
[345]	valid_0's multi_logloss: 0.160931
[346]	valid_0's multi_logloss: 0.160903
[347]	valid_0's multi_logloss: 0.160884
[348]	valid_0's multi_logloss: 0.16085
[349]	valid_0's multi_logloss: 0.160845
[350]	valid_0's multi_logloss: 0.160838
[351]	valid_0's multi_logloss: 0.160822
[352]	valid_0's multi_logloss: 0.160803
[353]	valid_0's multi_logloss: 0.160773
[354]	valid_0's multi_logloss: 0.160742
[355]	valid_0's multi_logloss: 0.160713
[356]	valid_0's multi_logloss: 0.16071
[357]	valid_0's multi_logloss: 0.160691
[358]	valid_0's multi_logloss: 0.160685
[359]	valid_0's multi_logloss: 0.160681
[360]	valid_0's multi_logloss: 0.160669
[361]	valid_0's multi_logloss: 0.160643
[362]	valid_0's multi_logloss: 0.160627
[363]	valid_0's multi_logloss: 0.160617
[364]	valid_0's multi_logloss: 0.160625
[365]	valid_0's multi_logloss: 0.160604
[366]	valid_0's multi_logloss: 0.160601
[367]	valid_0's multi_logloss: 0.160596
[368]	valid_0's multi_logloss: 0.160579
[369]	valid_0's multi_logloss: 0.160577
[370]	valid_0's multi_logloss: 0.160571
[371]	valid_0's multi_logloss: 0.160556
[372]	valid_0's multi_logloss: 0.160558
[373]	valid_0's multi_logloss: 0.160538
[374]	valid_0's multi_logloss: 0.160512
[375]	valid_0's multi_logloss: 0.160495
[376]	valid_0's multi_logloss: 0.160481
[377]	valid_0's multi_logloss: 0.160466
[378]	valid_0's multi_logloss: 0.160457
[379]	valid_0's multi_logloss: 0.16046
[380]	valid_0's multi_logloss: 0.16044
[381]	valid_0's multi_logloss: 0.160432
[382]	valid_0's multi_logloss: 0.160429
[383]	valid_0's multi_logloss: 0.160419
[384]	valid_0's multi_logloss: 0.160413
[385]	valid_0's multi_logloss: 0.160405
[386]	valid_0's multi_logloss: 0.160371
[387]	valid_0's multi_logloss: 0.160346
[388]	valid_0's multi_logloss: 0.160337
[389]	valid_0's multi_logloss: 0.160335
[390]	valid_0's multi_logloss: 0.16033
[391]	valid_0's multi_logloss: 0.160307
[392]	valid_0's multi_logloss: 0.160301
[393]	valid_0's multi_logloss: 0.1603
[394]	valid_0's multi_logloss: 0.160272
[395]	valid_0's multi_logloss: 0.160266
[396]	valid_0's multi_logloss: 0.160253
[397]	valid_0's multi_logloss: 0.160239
[398]	valid_0's multi_logloss: 0.160228
[399]	valid_0's multi_logloss: 0.160215
[400]	valid_0's multi_logloss: 0.16021
[401]	valid_0's multi_logloss: 0.160201
[402]	valid_0's multi_logloss: 0.160199
[403]	valid_0's multi_logloss: 0.1602
[404]	valid_0's multi_logloss: 0.160197
[405]	valid_0's multi_logloss: 0.1602
[406]	valid_0's multi_logloss: 0.160191
[407]	valid_0's multi_logloss: 0.1602
[408]	valid_0's multi_logloss: 0.160195
[409]	valid_0's multi_logloss: 0.160185
[410]	valid_0's multi_logloss: 0.160179
[411]	valid_0's multi_logloss: 0.160167
[412]	valid_0's multi_logloss: 0.16016
[413]	valid_0's multi_logloss: 0.160155
[414]	valid_0's multi_logloss: 0.160142
[415]	valid_0's multi_logloss: 0.160141
[416]	valid_0's multi_logloss: 0.160129
[417]	valid_0's multi_logloss: 0.160125
[418]	valid_0's multi_logloss: 0.160121
[419]	valid_0's multi_logloss: 0.160103
[420]	valid_0's multi_logloss: 0.160108
[421]	valid_0's multi_logloss: 0.160092
[422]	valid_0's multi_logloss: 0.160078
[423]	valid_0's multi_logloss: 0.160082
[424]	valid_0's multi_logloss: 0.160064
[425]	valid_0's multi_logloss: 0.160055
[426]	valid_0's multi_logloss: 0.160047
[427]	valid_0's multi_logloss: 0.160034
[428]	valid_0's multi_logloss: 0.160026
[429]	valid_0's multi_logloss: 0.160011
[430]	valid_0's multi_logloss: 0.160007
[431]	valid_0's multi_logloss: 0.159993
[432]	valid_0's multi_logloss: 0.159981
[433]	valid_0's multi_logloss: 0.159985
[434]	valid_0's multi_logloss: 0.159976
[435]	valid_0's multi_logloss: 0.159972
[436]	valid_0's multi_logloss: 0.159973
[437]	valid_0's multi_logloss: 0.159971
[438]	valid_0's multi_logloss: 0.159968
[439]	valid_0's multi_logloss: 0.159958
[440]	valid_0's multi_logloss: 0.159958
[441]	valid_0's multi_logloss: 0.159961
[442]	valid_0's multi_logloss: 0.15996
[443]	valid_0's multi_logloss: 0.159945
[444]	valid_0's multi_logloss: 0.159936
[445]	valid_0's multi_logloss: 0.159932
[446]	valid_0's multi_logloss: 0.159922
[447]	valid_0's multi_logloss: 0.159913
[448]	valid_0's multi_logloss: 0.159915
[449]	valid_0's multi_logloss: 0.159906
[450]	valid_0's multi_logloss: 0.159887
[451]	valid_0's multi_logloss: 0.159875
[452]	valid_0's multi_logloss: 0.159869
[453]	valid_0's multi_logloss: 0.159859
[454]	valid_0's multi_logloss: 0.159859
[455]	valid_0's multi_logloss: 0.159852
[456]	valid_0's multi_logloss: 0.159846
[457]	valid_0's multi_logloss: 0.159848
[458]	valid_0's multi_logloss: 0.159837
[459]	valid_0's multi_logloss: 0.159828
[460]	valid_0's multi_logloss: 0.15982
[461]	valid_0's multi_logloss: 0.159821
[462]	valid_0's multi_logloss: 0.159824
[463]	valid_0's multi_logloss: 0.159824
[464]	valid_0's multi_logloss: 0.159812
[465]	valid_0's multi_logloss: 0.159809
[466]	valid_0's multi_logloss: 0.159805
[467]	valid_0's multi_logloss: 0.159798
[468]	valid_0's multi_logloss: 0.159794
[469]	valid_0's multi_logloss: 0.159792
[470]	valid_0's multi_logloss: 0.159796
[471]	valid_0's multi_logloss: 0.159793
[472]	valid_0's multi_logloss: 0.1598
[473]	valid_0's multi_logloss: 0.159794
[474]	valid_0's multi_logloss: 0.159782
[475]	valid_0's multi_logloss: 0.15978
[476]	valid_0's multi_logloss: 0.159769
[477]	valid_0's multi_logloss: 0.159763
[478]	valid_0's multi_logloss: 0.159756
[479]	valid_0's multi_logloss: 0.159761
[480]	valid_0's multi_logloss: 0.159759
[481]	valid_0's multi_logloss: 0.15975
[482]	valid_0's multi_logloss: 0.159744
[483]	valid_0's multi_logloss: 0.159729
[484]	valid_0's multi_logloss: 0.159723
[485]	valid_0's multi_logloss: 0.15973
[486]	valid_0's multi_logloss: 0.159737
[487]	valid_0's multi_logloss: 0.15972
[488]	valid_0's multi_logloss: 0.159718
[489]	valid_0's multi_logloss: 0.159699
[490]	valid_0's multi_logloss: 0.159716
[491]	valid_0's multi_logloss: 0.159706
[492]	valid_0's multi_logloss: 0.159705
[493]	valid_0's multi_logloss: 0.159695
[494]	valid_0's multi_logloss: 0.159691
[495]	valid_0's multi_logloss: 0.159688
[496]	valid_0's multi_logloss: 0.159677
[497]	valid_0's multi_logloss: 0.159665
[498]	valid_0's multi_logloss: 0.15966
[499]	valid_0's multi_logloss: 0.15966
[500]	valid_0's multi_logloss: 0.15965
[501]	valid_0's multi_logloss: 0.159638
[502]	valid_0's multi_logloss: 0.159638
[503]	valid_0's multi_logloss: 0.159635
[504]	valid_0's multi_logloss: 0.159641
[505]	valid_0's multi_logloss: 0.159631
[506]	valid_0's multi_logloss: 0.159629
